2022 will be a new year in more ways than one. After more than a decade of monetary stimulus, the US Federal Reserve has signaled that it will raise interest rates and reduce support for the economy and asset prices. As a result, expanding valuation multiples will no longer push stocks higher; instead stocks must rely on actual earnings growth.
In a market where there will be a wide disparity between winning and losing stocks, only intensive research will uncover the likely winners. That means engaging with company managements to understand their competitive positions and how they will be affected by 2022’s major economic themes.
We think there are three themes that matter at the beginning of what is likely to be a bumpy year. As we move towards recovery from the Covid-19 pandemic, even though this will not be a linear path, understanding how individual companies and their business models will fare given the prevailing macro environment and these major themes will give investors an edge.
Theme 1: Products versus services
As 2022 progresses, the pandemic’s likely retreat will favour services once more. But to what extent? And will the Omicron and Delta variants slow the reversal?
Figure 1: Goods demand outstrips services
Real Personal Consumption Expenditures | Q4 2019 | Q3 2021 | Delta (%) |
---|---|---|---|
Motor vehicles and parts | $537,490 | $576,318 | 7 |
Furnishings and durable household equipment | $421,774 | $502,640 | 19 |
Recreational goods and vehicles | $596,206 | $801,765 | 34 |
Other durable goods | $258,851 | $336,883 | 30 |
Durable goods (total) | $1,794,660 | $2,159,478 | 20 |
Clothing and footwear | $415,107 | $505,396 | 22 |
Food and beverages | $994,714 | $1,112,602 | 12 |
Other nondurable goods | $1,137,907 | $1,304,907 | 15 |
Gasoline and other energy goods | $442,967 | $438,058 | -1 |
Nondurable goods (total) | $3,010,062 | $3,398,820 | 13 |
Goods (total) | $4,786,890 | $5,524,119 | 15 |
Housing and utilities | $2,111,835 | $2,150,041 | 2 |
Health care | $2,263,304 | $2,222,833 | -2 |
Transportation services | $461,905 | $396,702 | -14 |
Recreation services | $510,164 | $418,320 | -18 |
Food services and accommodation | $854,637 | $850,816 | 0 |
Financial services and insurance | $850,903 | $877,907 | 3 |
Other services | $1,132,570 | $1,114,336 | -2 |
Services | $8,505,897 | $8,365,837 | -2 |
Personal consumption expenditures (PCEs) | $13,248,981 | $13,723,725 | 4 |
Source: Bureau of Economic Analysis, https://www.bea.gov/data/income-saving/personal-income.
Theme 2: Continuing shortages
A related theme is the shortages beleaguering the economy and stoking inflation. They predominantly affect three areas: retail inventories, the supply chain and labour. To start with, retail inventories are struggling to keep up with consumer demand for goods – such lean inventory is restraining sales. Supply chains, too, are having a hard time keeping up, gridlocked by factors such as a resurgence in demand and bad forecasting. We think that supply chain shortages will ease in early 2022 and stabilise over the course of the year, probably returning to normal by the beginning of 2023. In terms of labour, there are still four million missing workers due to a combination of Covid-19 deaths, early retirement, caregivers not returning to work and lower levels of immigration.
Perhaps counterintuitively, shortages benefit some companies because they bolster pricing. Our analysts judge that businesses in areas such as air freight and agriculture have most to gain from shortages, while automobile companies, miners and even banks have much to lose.
Scoring: -2 to 2 (-2 = worse; 0 = neutral; 2 = best)
Sector | Vertical | Sales | Margins/ EPS | Combined | |
---|---|---|---|---|---|
Benefit | Industrials | Air freight and logistics | 2 | 2 | 4 |
Materials | Agriculture | 2 | 2 | 4 | |
Consumer discretionary | Household durables | 1 | 1 | 2 | |
Consumer discretionary | Internet and direct marketing retail | 1 | 1 | 2 | |
Consumer discretionary | Multiline retail | 1 | 1 | 2 | |
Consumer discretionary | Speciality retail | 1 | 1 | 2 | |
Consumer discretionary | Textiles, apparel and luxury goods | 1 | 1 | 2 | |
Energy | Energy equipment and services | 1 | 1 | 2 | |
Energy | Oil, gas and consumable fuels | 1 | 1 | 2 | |
Materials | Commodity chemicals | 1 | 1 | 2 | |
Hurt | Industrials | Trading companies and
distributors | 0 | -1 | -1 |
Information technology | Communications equipment | -1 | 0 | -1 | |
Information technology | Electronic equipment, instruments
and components | -1 | 0 | -1 | |
Information technology | Technology hardware, storage and
peripherals | -1 | 0 | -1 | |
Financials | Banks | -1 | -1 | -2 | |
Health care | Life sciences tools and services | -1 | -1 | -2 | |
Materials | Metals and mining | -1 | -1 | -2 | |
Consumer discretionary | Automobiles | -2 | -1 | -3 | |
Consumer discretionary | Auto components | -2 | -2 | -4 |
Source: Columbia Threadneedle Investments internal scoring survey of covered US equities, 10 Jamuary 2021.
Theme 3: ESG’s rise
Conclusion: Rewarding research intensity
2022 will be a year when the Federal Reserve tightens monetary stimulus for the first time since the 2009 global financial crisis. In many ways, this will mark a watershed. Tighter monetary conditions will make equity markets more discriminating as higher earnings become the main driver of stock price gains.
In such a changed environment, progress for equities will be bumpy and uneven. Intensive research will be needed to find the stocks able to continue growing their earnings.