Responsible business
Key performance indicators
Table of Key Performance Indicators - EMEA
All figures are as at 31 December 2019
Responsible Partner | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|
Responsible Partner | ||||
---|---|---|---|---|
Customer Satisfaction (post-call satisfaction survey) | 97% | 97% | 95% | 96% |
Responsible Investor | ||||
---|---|---|---|---|
AUM with responsible investment criteria | $32.7bn | $28.8bn | $14.37bn | $12bn |
Total number of shareholder meetings | 1,022 | 1,123 | 1,231 | 1,329 |
Meetings opposing management on at least one item | 53% | 55% | 63% | 62% |
Responsible Employer | ||||
---|---|---|---|---|
Number of training hours per employee per year | 11 | 13 | 12.5 | 9 |
Employee engagement survey response rate | 86% | 72% | 89% | 82% |
Women on company board¹ | 44% | 45% | 40% | 33% |
Women on Business Management Committee (Exec-Co) | 36% | 42% | 40% | 29% |
Women in senior management (Executive level) | 18% | 20% | 17% | 20% |
Women investment professionals | 32% | 26% | 27% | 29% |
Women employees in total | 39% | 37% | 36% | 36% |
Gender pay gap² | Mean: 30.4% Median: 27.8% | Mean: 30.9% Median: 25.4% | Mean: 29.1% Median: 25.4% | N/A |
Bonus pay gap² | Mean: 68.7% Median: 65.0% | Mean: 68.2% Median: 59.3% | Mean: 69.1% Median: 66.4% | N/A |
Responsible Citizen | ||||
---|---|---|---|---|
Corporate donations to charity³ | £266,754 | £256,737 | £252,590 | £258,372 |
Employees participating in payroll giving (UK only) | 4.3% | 4.5% | 3.4% | 7.9% |
Employees taking part in organised volunteering | 50% | 49% | 49% | 45% |
Tonnes of CO2 emissions per FTE: Scope 1, 2 and 3 (market based) | 1.35 | 1.65 | 1.41 | 1.72 |
Water use (m3) | 1,252 | 1,233 | 1,109 | 1,012 |
¹ Threadneedle Asset Management SARL.
² Threadneedle Management Services Limited is the UK employing entity for Columbia Threadneedle Investment’s UK business. Pay gap data is based on hourly rates as at 5 April, bonus gap data is for the 12 months to 5 April.
³ Comprises donations from Columbia Threadneedle Foundation and additional corporate donations.